Membership of the African Astronomical Society is open to professional astronomers in Africa and other parts of the world. Professional astronomers are involved in teaching and research in the fields of astronomy and astrophysics. Individual Members are admitted by the Executive Committee upon recommendation from the Membership Committee under the following categories:
- Full member
- Associate member
- Student member
For the guidelines pertaining to membership click here.
Below is a list of members in good standing:
Name |
Gender |
Status |
Country of Residence |
Field(s) of Expertise |
| Amanta-Aliki (Alicia) MARAVELIA | Female | Full Member | Greece | Astrophysics, Education & Outreach, Other |
| Arif Babul | Male | Full Member | Canada | Astrophysics, Cosmology |
| Avijit k Ganguly | Male | Full Member | India | Astrophysics |
| Brian van Soelen | Male | Full Member | South Africa | Astrophysics |
| Bruno Letarte | Male | Full Member | South Africa | Astrophysics, Instrumentation |
| Ceren Ulusoy | Female | Full Member | USA | Astrophysics, Education & Outreach, Other, Data Science |
| Lerothodi Leeuw | Male | Full Member | South Africa | Astrophysics |
| Marian Selorm Sapah | Female | Full Member | Ghana | Planetary and Space Science, Education & Outreach |
| Naluminsa Elizabeth | Female | Full Member | Uganda | Astrophysics, Education & Outreach |
| Renée C Kraan-Korteweg | Female | Full Member | South Africa | Astrophysics |
| Steven R Gullberg | Male | Full Member | USA | Other |
| Donald Kurtz | Male | Full Member | South Africa | Astrophysics |
| Kevin Govender | Male | Full Member | South Africa | Other |
| Nicole van der Bliek | Female | Full Member | Chile | Astrophysics, Instrumentation, Education & Outreach |
| Iniyan Natarajan | Male | Full Member | USA | Astrophysics, Data Science, Instrumentation |
| Joyful Elma Mdhluli | Female | Full Member | South Africa | Other |
| Makhuduga Lerato Sebokolodi | Female | Full Member | Canada | Astrophysics, Data Science |
| Mona Molham Mostafa Elhalaby | Female | Full Member | Egypt | Astrophysics, Cosmology, Data Science |
| Piyanat Kittiwisit | Male | Full Member | South Africa | Cosmology |
| Shavani Naicker | Female | Full Member | South Africa | Astrophysics |
| ZWIDOFHELANGANI NDAMULELO KHANGALE | Male | Full Member | South Africa | Astrophysics, Planetary and Space Science |
| Julia Healy | Female | Full Member | United Kingdom | Astrophysics |
| Mamadou N’Diaye | Male | Full Member | France | Instrumentation, Astrophysics |
| Ramotholo Sefako | Male | Full Member | South Africa | Astrophysics |
| Zara Randriamanakoto | Female | Full Member | South Africa | Astrophysics, Education & Outreach |
| Abdelrahman Mohamed Sherif | Male | Full Member | Egypt | Astrophysics, Cosmology, Planetary and Space Science, Other |
| Analize Jooste | Female | Full Member | South Africa | Astrophysics, Planetary and Space Science |
| Eslam Elhosseiny | Male | Full Member | Egypt | Astrophysics, Planetary and Space Science |
| Habeeb Adenle | Male | Full Member | USA | Planetary and Space Science, Other |
| Munira Hoosain | Female | Full Member | South Africa | Astrophysics |
| Abdelhadi Jabiri | Male | Full Member | Morocco | Astrophysics, Planetary and Space Science |
| Abdi Derarso Bedaso | Male | Full Member | Ethiopia | Astrophysics |
| Abduljalol Safarov | Male | Full Member | Tajikistan | Astrophysics, Planetary and Space Science, Education & Outreach |
| Adams Didam Gwazah Duniya | Male | Full Member | Botswana | Cosmology |
| Ahmed Shokry Abouelfoetouh Elshaer | Male | Full Member | Egypt | Astrophysics, Instrumentation, Education & Outreach |
| Alnadief Alfedeel | Male | Full Member | Sudan | Cosmology |
| AlShaimaa Saad Hassanin | Female | Full Member | Egypt | Astrophysics, Education & Outreach |
| Amaal Mohamed | Female | Full Member | Egypt | Astrophysics |
| Amare Abebe | Male | Full Member | South Africa | Cosmology, Astrophysics |
| Andrew Baker | Male | Full Member | USA | Astrophysics |
| Andrew Chen | Male | Full Member | South Africa | Astrophysics |
| Anne Verbiscer | Female | Full Member | USA | Planetary and Space Science, Education & Outreach |
| Anshu Kumari | Female | Full Member | India | Instrumentation, Planetary and Space Science |
| Ayenew Yehualaw Gebreyes | Male | Full Member | Ethiopia | Astrophysics |
| Ayodele Periola | Male | Full Member | South Africa | Planetary and Space Science, Data Science, Other |
| Azagrouze Ossama | Male | Full Member | Morocco | Astrophysics, Planetary and Space Science |
| BENHIDA Abdelmajid | Male | Full Member | Morocco | Astrophysics |
| Bernard Mmame | Male | Full Member | Malawi | Planetary and Space Science |
| Bikila jalde begna | Male | Full Member | Ethiopia | Other |
| Binaya Kumar Bishi | Male | Full Member | India | Cosmology |
| Charles Hosewell McGruder | Male | Full Member | United States | Astrophysics |
| Chika Christian Onuchukwu | Male | Full Member | Nigeria | Astrophysics, Cosmology, Planetary and Space Science |
| Cosmos Dumba | Male | Full Member | Zambia | Astrophysics, Education & Outreach, Other |
| Costecia Ifeoma Onah | Female | Full Member | Nigeria | Astrophysics, Cosmology, Data Science, Other |
| Daniel J. Pisano | Male | Full Member | South Africa | Astrophysics |
| David BARATOUX | Male | Full Member | France | Planetary and Space Science, Education & Outreach, Data Science |
| Didier M Kileba | Male | Full Member | Democratic Republic of the Congo | Astrophysics |
| Dike Chinedum Obed | Male | Full Member | Nigeria | Astrophysics, Cosmology |
| Dismas Simiyu Wamalwa | Male | Full Member | Kenya | Cosmology |
| Dominic Chukwuebuka Obiegbuna | Male | Full Member | Nigeria | Astrophysics, Planetary and Space Science |
| Eduardo Rodriguez-Roman | Male | Full Member | Venezuela | Planetary and Space Science |
| Edward Jurua | Male | Full Member | Uganda | Astrophysics |
| Elbaz Ibrahim Abouelmagd | Male | Full Member | Egypt | Other, Planetary and Space Science |
| Elimboto Mwiki Yohana | Male | Full Member | Tanzania | Cosmology, Astrophysics, Data Science, Education & Outreach |
| Firew Meka Menteso | Male | Full Member | Ethiopia | Astrophysics |
| George Kildare Miley | Male | Full Member | Netherlands | Astrophysics, Education & Outreach, Cosmology |
| Getachew Mekonnen Mengistie | Male | Full Member | South Africa | Astrophysics, Education & Outreach |
| Getinet Ayane | Male | Full Member | Ethiopia | Astrophysics |
| Gillian R Knapp | Female | Full Member | USA | Astrophysics |
| Hambeleleni Davids | Female | Full Member | Namibia | Astrophysics |
| Hasan El MOUMNI | Male | Full Member | Morocco | Astrophysics, Cosmology, Other |
| Hassane Darhmaoui | Male | Full Member | Morocco | Education & Outreach |
| Ibrahima Gueye FAYE | Male | Full Member | Senegal | Other |
| Ilani Loubser | Female | Full Member | South Africa | Astrophysics |
| Innocent Okwudili Eya | Male | Full Member | Nigeria | Astrophysics |
| Jack Frederick Radcliffe | Male | Full Member | United Kingdom | Astrophysics, Planetary and Space Science, Instrumentation |
| Jamal Mimouni | Male | Full Member | Algeria | Astrophysics, Education & Outreach |
| James Okwe Chibueze | Male | Full Member | South Africa | Astrophysics, Data Science |
| Javier Mejuto González | Male | Full Member | Honduras | Astrophysics, Education & Outreach, Other |
| Jibrin Adejoh Alhassan | Male | Full Member | Nigeria | Astrophysics, Planetary and Space Science |
| Johnson Ozoemenam Urama | Male | Full Member | Nigeria | Astrophysics, Education & Outreach, Other |
| Julien Larena | Male | Full Member | France | Cosmology |
| KAAB MOHAMED | Male | Full Member | Morocco | Astrophysics, Planetary and Space Science, Data Science, Education & Outreach |
| Kaniba Mady KEITA | Male | Full Member | Mali | Astrophysics, Cosmology, Data Science, Other |
| Karsten Markus-Schnabel | Male | Full Member | Germany | Education & Outreach |
| Kavilan Moodley | Male | Full Member | South Africa | Cosmology, Astrophysics |
| Lucia Marchetti | Female | Full Member | South Africa | Astrophysics, Education & Outreach |
| Magdy Mahrous Elkhateeb | Male | Full Member | Egypt | Astrophysics |
| Makram Ibrahim | Female | Full Member | Egypt | Other |
| Mario G Dos Santos | Male | Full Member | South Africa | Cosmology, Data Science |
| Matt Hilton | Male | Full Member | South Africa | Cosmology, Astrophysics |
| Mattia Vaccari | Male | Full Member | South Africa | Astrophysics, Instrumentation, Data Science |
| Michael Backes | Male | Full Member | Namibia | Astrophysics, Instrumentation, Education & Outreach |
| Michele GERBALDI | Female | Full Member | France | Astrophysics, Education & Outreach |
| Michelle Lochner | Female | Full Member | South Africa | Astrophysics, Data Science |
| Mirjana Povic | Female | Full Member | Spain | Astrophysics |
| mohamed Abdel Sabour | Male | Full Member | Egypt | Astrophysics |
| Mohamed KAAB | Male | Full Member | Morocco | Planetary and Space Science, Astrophysics, Data Science, Instrumentation |
| Mohammad Ayaz Ahmad | Male | Full Member | Guyana | Astrophysics |
| Mthokozisi Mdlalose | Male | Full Member | South Africa | Astrophysics, Cosmology |
| Naftali Kimani | Male | Full Member | Kenya | Astrophysics |
| Ogbonnaya Okike | Male | Full Member | Nigeria | Astrophysics |
| Otto Trust | Male | Full Member | Uganda | Astrophysics, Education & Outreach, Data Science |
| Oyirwoth Patrick Abedigamba | Male | Full Member | Uganda | Astrophysics |
| Patrick Alan Woudt | Male | Full Member | South Africa | Astrophysics |
| Petri Vaisanen | Male | Full Member | Finland | Astrophysics |
| Priya (Shah) Hasan | Female | Full Member | India | Astrophysics, Education & Outreach, Data Science |
| Rameshwar Shivaji Bankar | Male | Full Member | India | Education & Outreach |
| Rhodri Evans | Male | Full Member | Botswana | Astrophysics, Cosmology, Instrumentation, Education & Outreach |
| Romanus Nwachukwu Eze | Male | Full Member | Nigeria | Astrophysics |
| Rosalind Eugenie Skelton | Female | Full Member | South Africa | Astrophysics |
| Roy Maartens | Male | Full Member | South Africa | Cosmology |
| Sally Ann Macfarlane | Female | Full Member | South Africa | Astrophysics, Education & Outreach |
| Samuel Sunday Akpan | Male | Full Member | Nigeria | Planetary and Space Science, Education & Outreach |
| Saul Paul Phiri | Male | Full Member | Zambia | Astrophysics |
| Sinenhlanhla Precious Sikhosana | Female | Full Member | South Africa | Astrophysics |
| Siyambonga Donald Matshawule | Male | Full Member | South Africa | Astrophysics |
| Sofien Kamoun | Male | Full Member | Tunisia | Education & Outreach |
| Solohery RANDRIAMAMPANDRY | Male | Full Member | Madagascar | Astrophysics, Cosmology, Education & Outreach, Data Science |
| Stefanus Petrus | Male | Full Member | South Africa | Astrophysics |
| Sthabile Kolwa | Female | Full Member | South Africa | Astrophysics, Cosmology, Data Science, Education & Outreach |
| Sunil Chandra | Male | Full Member | India | Astrophysics, Instrumentation, Data Science |
| Susan WassemSamwel | Female | Full Member | Egypt | Planetary and Space Science |
| Tesfay Gidey Gebremeskel | Male | Full Member | Ethiopia | Astrophysics |
| Thebe Medupe | Male | Full Member | South Africa | Astrophysics |
| Tom Mutabazi | Male | Full Member | Uganda | Astrophysics, Data Science, Education & Outreach |
| Umut Yildiz | Male | Full Member | Turkey | Astrophysics, Planetary and Space Science, Education & Outreach |
| Ushie Obogo Patrick | Male | Full Member | Nigeria | Other |
| Yacouba Djabo | Male | Full Member | Canada | Astrophysics |
| Yaecob Ayele Ashemo | Male | Full Member | Ethiopia | Astrophysics |
| Yasser Abdel-Fattah Abdel-Hadi / Abdel-Hadi | Male | Full Member | Egypt | Astrophysics, Instrumentation, Other |
| Yosry Ahmed Azzam | Male | Full Member | Egypt | Instrumentation |
| Zainab Mohamed Awad | Female | Full Member | Egypt | Astrophysics, Other |
| Zeleke Beyoro Amado | Male | Full Member | Ethiopia | Astrophysics |
| Zouhair Benkhaldoun | Male | Full Member | Morocco | Astrophysics, Planetary and Space Science, Instrumentation, Education & Outreach |
| Adaeze Lorreta Ibik | Female | Full Member | Canada | Education & Outreach, Astrophysics |
| Bonaventure Iheanyi Okere | Male | Full Member | Nigeria | Astrophysics |
| Bret Yotti | Male | Full Member | South Africa | Instrumentation, Education & Outreach, Astrophysics |
| Charles Mpho Takalana | Male | Full Member | South Africa | Astrophysics, Cosmology, Data Science |
| Christian Hettlage | Male | Full Member | South Africa | Other |
| David Anthony Hugh Buckley | Male | Full Member | South Africa | Astrophysics |
| Feraol Fana Dirirsa | Male | Full Member | USA | Astrophysics |
| Gaitee Hussain | Female | Full Member | Netherlands | Astrophysics |
| Hendrik Jacobus van Heerden | Male | Full Member | South Africa | Astrophysics, Instrumentation, Other |
| John Menzies | Male | Full Member | South Africa | Astrophysics, Instrumentation |
| Jonathan Spencer Jones | Male | Full Member | South Africa | Other |
| Kartik Sheth | Male | Full Member | USA | Astrophysics, Planetary and Space Science, Education & Outreach |
| Linda Strubbe | Female | Full Member | Canada | Astrophysics, Education & Outreach |
| Mambwe kapembwa | Male | Full Member | Zambia | Astrophysics |
| Michael Ojok | Male | Full Member | Uganda | Astrophysics |
| Patricia Ann Whitelock | Female | Full Member | South Africa | Astrophysics |
| Paul Chitembwa | Male | Full Member | Zambia | Astrophysics |
| Sarah Abotsi-Masters | Female | Full Member | Ghana | Education & Outreach |
| Sharmila Goedhart | Female | Full Member | South Africa | Instrumentation, Astrophysics |
| Takalani Enos Marubini | Male | Full Member | South Africa | Astrophysics |
| Theresa Maiyamma | Female | Full Member | Nigeria | Education & Outreach |
| Vanessa McBride | Female | Full Member | France | Astrophysics, Data Science, Other |
| Yunus Manjoo | Male | Full Member | South Africa | |
| Ahmed Abdelrahman Moursi | Male | Full Member | Egypt | Planetary and Space Science |
| CHANGOMA HUSSEIN WARRAKAH | Male | Full Member | Kenya | Astrophysics, Planetary and Space Science, Education & Outreach |
| Daniel Cunnama | Male | Full Member | South Africa | Astrophysics, Cosmology, Education & Outreach, Data Science |
| Exodus Chun-Long Sit | Male | Full Member | Hong Kong | Planetary and Space Science, Education & Outreach, Instrumentation |
| Hadia Hassan Selim | Female | Full Member | Egypt | Education & Outreach |
| Isaac Macharia Gathu | Male | Full Member | Kenya | Planetary and Space Science, Education & Outreach |
| Mohammed Yahya Alradi Eldaw | Male | Full Member | Sudan | Education & Outreach |
| Naomi Asabre Frimpong | Female | Full Member | Ghana | Astrophysics, Education & Outreach |
| Niruj Mohan Ramanujam | Male | Full Member | India | Astrophysics, Education & Outreach |
| Olayinka Abiodun Fagbemiro | Female | Full Member | Nigeria | Education & Outreach |
| Richard Peter Wade | Male | Full Member | Zimbabwe | Planetary and Space Science |
| Albert Wandui | Male | Full Member | USA | Cosmology, Instrumentation, Astrophysics |
| Ambrose Chukwudi EZE | Male | Full Member | Nigeria | Astrophysics, Education & Outreach, Planetary and Space Science |
| Amidou Sorgho | Male | Full Member | Spain | Astrophysics |
| Amirnezam Amiri | Male | Full Member | Iran | Astrophysics |
| Ayodeji Ibitoye | male | Full Member | China | Cosmology, Astrophysics |
| babatunde akinsanmi | Male | Full Member | Switzerland | Astrophysics, Planetary and Space Science, Data Science, Education & Outreach |
| Blessing Musiimenta | Female | Full Member | Italy | Astrophysics |
| Chukwuebuka Jude Ugwu | Male | Full Member | South Africa | Astrophysics |
| Evaristus Uzochukwu iyida | Male | Full Member | Ghana | Astrophysics |
| Geoffrey Andama | Male | Full Member | Denmark | Planetary and Space Science, Astrophysics |
| Ghassen Rezgui | Male | Full Member | Tunisia | Astrophysics |
| Godson Fortune Abbey | Male | Full Member | Zambia | Astrophysics, Cosmology |
| Habtamu Menberu Tedila | Male | Full Member | China | Astrophysics |
| Imogen Whittam | Female | Full Member | United Kingdom | Astrophysics |
| Isaac HABUMUGISHA | Male | Full Member | Uganda | Astrophysics |
| Isaac Mumo Mutie | Male | Full Member | Kenya | Astrophysics |
| JACOB OLOKETUYI | Male | Full Member | Nigeria | Astrophysics |
| Jonathan Hakata | Male | Full Member | South Africa | Astrophysics, Cosmology, Education & Outreach |
| Joseph Omojola | Male | Full Member | South Africa | Astrophysics, Planetary and Space Science |
| Liantsoa Finaritra Randrianjanahary | Male | Full Member | South Africa | Astrophysics, Cosmology |
| Meriem ELYAJOURI | Female | Full Member | USA | Astrophysics |
| Michael Sarkis | Male | Full Member | South Africa | Astrophysics |
| Narges Hatamkhani | Female | Full Member | South Africa | Astrophysics |
| Ndiogou Niang | Male | Full Member | Turkey | Astrophysics |
| Pfesesani Victoria van Zyl | Female | Full Member | South Africa | Astrophysics |
| Renier Timothy Hough | Male | Full Member | South Africa | Cosmology, Astrophysics |
| Sara Said Khodairy | Female | Full Member | Egypt | Astrophysics, Education & Outreach, Other, Planetary and Space Science |
| Satish Sonkamble | Male | Full Member | South Africa | Astrophysics, Education & Outreach, Data Science |
| Shambel Sahlu Akalu | Male | Full Member | South Africa | Cosmology |
| Sonkamble Satish Shripati | Male | Full Member | South Africa | Astrophysics, Data Science, Education & Outreach |
| Willice Odhiambo Obonyo | Male | Full Member | South Africa | Astrophysics |
| Miriam Mumbua Nyamai | Female | Full Member | Netherlands | Astrophysics, Education and Outreach |
| Abigail Junice Frost | Female | Full Member | Chile | Astrophysics |
| Adebusola Alabi | Male | Full Member | South Africa | Astrophysics, Data Science, Education & Outreach |
| AGHANIM Nabila | Female | Full Member | France | Cosmology, Data Science |
| Alemiye Mamo Yacob | Male | Full Member | Ethiopia | Astrophysics |
| Antoine Mahoro | Male | Full Member | South Africa | Astrophysics, Other |
| Aroonkumar Beesham | Male | Full Member | South Africa | Cosmology, Astrophysics |
| Benard Nsamba | Male | Full Member | Uganda | Astrophysics, Planetary and Space Science, Education & Outreach |
| Biruk Abrham Abte | Male | Full Member | Ethiopia | Instrumentation, Education & Outreach |
| Brenda Namumba | Female | Full Member | Spain | Astrophysics |
| Buhari Hassan Maidabino | Male | Full Member | Nigeria | Astrophysics, Education & Outreach, Other, Planetary and Space Science |
| Chioma Franklynda Okany | Female | Full Member | Nigeria | Astrophysics |
| Christo Venter | Male | Full Member | South Africa | Astrophysics |
| CHUKWUJEKWU NWORAH OFODUM | Female | Full Member | Nigeria | Astrophysics, Education & Outreach |
| Emmanuel K. Bempong-Manful | Male | Full Member | United Kingdom | Astrophysics |
| EMMANUEL PROVEN-ADZRI | Male | Full Member | Ghana | Astrophysics, Instrumentation, Data Science, Education & Outreach, Planetary and Space Science |
| Eugénio Calei Lucamba | Male | Full Member | Angola | Planetary and Space Science |
| Evans Kojo Owusu | Male | Full Member | Australia | Astrophysics |
| Fatemeh Zahra Majidi | Female | Full Member | Italy | Astrophysics, Planetary and Space Science, Instrumentation |
| Ghada Farouk Mohamedien | Female | Full Member | Egypt | Astrophysics, Cosmology |
| Harris Yao Fortune Marc | Male | Full Member | Ivory Coast | Astrophysics |
| Hichem Guergouri | Male | Full Member | Algeria | Astrophysics, Cosmology, Education & Outreach |
| Houda CHIHI | Female | Full Member | Tunisia | Education & Outreach, Data Science |
| Ikechukwu Anthony Obi | Male | Full Member | Nigeria | Astrophysics, Instrumentation, Education & Outreach |
| Jamal Chafi | Male | Full Member | Morocco | Astrophysics, Instrumentation, Planetary and Space Science |
| Jean-Baptiste KIKWAYA ELUO | Male | Full Member | Vatican | Planetary and Space Science |
| Kenda Knowles | Female | Full Member | South Africa | Astrophysics |
| Meet Panchal | Male | Full Member | India | Astrophysics, Data Science, Education & Outreach, Cosmology, Instrumentation |
| Mehbuba Ahmed Mohammed | Female | Full Member | Ethiopia | Astrophysics, Education & Outreach |
| Melese Nigusie Gonfa | Male | Full Member | Ethiopia | Astrophysics |
| Mohamed Farouk Aboushelib | Male | Full Member | Egypt | Astrophysics, Education & Outreach |
| Mohamed Nouh | Male | Full Member | Egypt | Astrophysics |
| Monday Sunday Adiaha | Male | Full Member | Nigeria | Planetary and Space Science |
| Muallim Yakubu | Male | Full Member | Nigeria | Astrophysics, Cosmology, Planetary and Space Science, Instrumentation, Data Science, Education & Outreach |
| Nicolas Erasmus | Male | Full Member | South Africa | Astrophysics, Planetary and Space Science, Instrumentation, Data Science |
| Nnaemeka Onyekachi Njoku-Achu | Male | Full Member | Nigeria | Astrophysics, Planetary and Space Science, Education & Outreach |
| Noorali Tayabali Jiwaji | Male | Full Member | Tanzania | Instrumentation, Education & Outreach, Astrophysics |
| Preethi Krishnamoorthy | Female | Full Member | USA | Astrophysics, Education & Outreach |
| Radhakhrishna SOMANAH | Male | Full Member | Mauritius | Astrophysics, Planetary and Space Science |
| Rasha Eldaly | Female | Full Member | Egypt | Astrophysics |
| Safinaz Ahmed Abdel Rahman Khaled | Female | Full Member | Egypt | Astrophysics |
| Sarah White | Female | Full Member | South Africa | Astrophysics |
| Seblu Humne Negu | Male | Full Member | Ethiopia | Astrophysics |
| Shafeeq Kaheal Abd El Aziz Tealib | Male | Full Member | Egypt | Astrophysics, Planetary and Space Science |
| Simon Anghel | Male | Full Member | Romania | Planetary and Space Science, Data Science, Education & Outreach |
| Young-Soo KIM | Male | Full Member | South Korea | Instrumentation |
| Youssef Moulane | Male | Full Member | Morocco | Planetary and Space Science, Astrophysics |
| Abdelaziz Eid Abdelaziz Eid | Male | Full Member | Egypt | Astrophysics |
| Abdoulaye Koto Ba | Male | Full Member | Senegal | Instrumentation |
| Adagn Addisu Dabulo | Male | Full Member | Ethiopia | Other |
| Amrar mohamed | Male | Full Member | Morocco | Astrophysics |
| Belay Tafachu Melesse | Male | Full Member | Ethiopia | Planetary and Space Science |
| Betelehem Bilata Woldeyes | Female | Full Member | Spain | Astrophysics |
| Bisi Bernard Ogunwale | Male | Full Member | Israel | Astrophysics, Data Science |
| CHERIEF Houria | Female | Full Member | Algeria | Astrophysics, Data Science, Education & Outreach |
| Christian Ikechukwu Eze | Male | Full Member | Poland | Astrophysics |
| Dennis SILUNGWE | Male | Full Member | Zambia | Education & Outreach, Astrophysics |
| Deralaza Rafieferantsoa | Male | Full Member | Madagascar | Astrophysics |
| Dorothy Museo Mwanzia | Female | Full Member | Kenya | Astrophysics, Planetary and Space Science |
| Feven Markos Hunde | Female | Full Member | Poland | Cosmology |
| Geoffrey Ong’alo | Male | Full Member | Kenya | Astrophysics |
| Gloria Raharimbolamena | Female | Full Member | United Kingdom | Astrophysics |
| Jifar Raya Jemal | Male | Full Member | Ethiopia | Astrophysics, Other |
| Jimmy Ndawedapo Shafoixuna Shapopi | Male | Full Member | Namibia | Astrophysics, Data Science, Instrumentation |
| Joshua Kalognia | Male | Full Member | Ghana | Astrophysics, Education & Outreach |
| Juma Kamulali | Male | Full Member | Uganda | Astrophysics, Planetary and Space Science |
| Kawtar El Bouzaidi | Female | Full Member | Morocco | Astrophysics, Data Science, Education & Outreach |
| Koketso Vincent MOPHAHLANE | Male | Full Member | South Africa | Astrophysics, Education & Outreach |
| Kumera Assefa Tucho | Male | Full Member | Ethiopia | Astrophysics, Cosmology |
| Langa Moses Otieno | Male | Full Member | Kenya | Astrophysics |
| Lukiya Nazziwa | Female | Full Member | Uganda | Astrophysics |
| Maaike Pierik | Female | Full Member | Netherlands | Other |
| Maimouna Brigitte | Female | Full Member | Czech Republic | Astrophysics |
| Mavis Seidu | Female | Full Member | South Africa | Astrophysics |
| Mavyline Kemunto Motari | Female | Full Member | Kenya | Education & Outreach |
| Mogamat Irshaad Omar | Male | Full Member | South Africa | Astrophysics, Planetary and Space Science, Education & Outreach, Instrumentation |
| Mohamed amrar | Male | Full Member | Morocco | Astrophysics, Data Science, Education & Outreach |
| Muhammad Usman Shehu | Male | Full Member | Nigeria | Astrophysics |
| Nabeelah Mohammed Adam | Female | Full Member | South Africa | Astrophysics |
| Onyinye Gift Nwankwo | Female | Full Member | USA | Planetary and Space Science, Data Science |
| OYOR DAVID IFEANYICHUKWU | Male | Full Member | Nigeria | Astrophysics, Planetary and Space Science |
| PHILIP EKELE OKOBI | Male | Full Member | Brazil | Astrophysics |
| Prince Warren William | Male | Full Member | Tanzania | Astrophysics |
| Tamador Khalil Mansoor Aldowma | Female | Full Member | South Africa | Astrophysics, Cosmology, Education & Outreach |
| Toki Tahmid | Male | Full Member | Bangladesh | Astrophysics, Instrumentation |
| Victória da Graça Gilberto Samboco | Female | Full Member | Mozambique | Astrophysics |
| Benedicta Woode | Female | Full Member | Ghana | Astrophysics |
| Geoffrey Martin Beck | Male | Full Member | South Africa | Cosmology, Astrophysics, Other |
| Meryem Guennoun | Female | Full Member | South Africa | Astrophysics |
| Tana Joseph | Female | Full Member | United Kingdom | Astrophysics, Education & Outreach |
| Zacharie Sie KAM | Male | Full Member | Burkina Faso | Astrophysics, Education & Outreach |
| Kabelo Kesebonye | Male | Full Member | South Africa | Astrophysics |
| Hailemichael Belay Gebremeskel | Male | Full Member | Ethiopia | Planetary and Space Science, Cosmology, Astrophysics |
| Durdane Ozlem HURKAL POLATKAN | Female | Full Member | Turkey | Education & Outreach, Astrophysics, Other |
| Michael Ojok | Male | Full Member | Uganda | Astrophysics |
Full members = 295
Name |
Gender |
Status |
Country of Residence |
Field(s) of Expertise |
| Chantell Bwalya Chileshe | Female | Associate member | Zambia |
Education & Outreach
|
| Eli Danladi | Male | Associate Member | Nigeria |
Data Science, Instrumentation, Education & Outreach, Other
|
| Eugene Tetteh-Owusu Okwei | Male | Associate member | United Kingdom |
Education & Outreach, Other
|
| Mulugeta Markos Tediso | Male | Associate member | Ethiopia |
Planetary and Space Science
|
| Ugochukwu Elejere | Male | Associate member | Nigeria |
Astrophysics, Education & Outreach
|
| Dirk Rossouw | Male | Associate member | South Africa | Other |
| Eliatosha Izack Maleko | Male | Associate member | Tanzania |
Education & Outreach
|
| Johannes Allotey | Male | Associate member | United Kingdom |
Astrophysics, Data Science
|
| khaled segni | Male | Associate member | Tunisia |
Education & Outreach
|
| Natasha van Rooyen | Female | Associate member | South Africa | Other |
| Reginald Hughes | Male | Associate member | United States |
Education & Outreach
|
| Saja Alhoush Sulayman | Female | Associate member | Libya |
Education & Outreach
|
| Samuel Nyangi Kihuha | Male | Associate member | Kenya |
Astrophysics, Education & Outreach, Other
|
| Takalani Nemaungani | Male | Associate Member | South Africa | Other |
| Thembela Mantungwa | Female | Associate member | South Africa | Other |
| Abdulkadir Nuhu Aminu | Male | Associate member | Nigeria |
Education & Outreach
|
| Amenti Daniel Emiru | Male | Associate Member | Ethiopia | Other |
| Duduzile Kubheka | Female | Associate Member | South Africa |
Education & Outreach
|
| ELINEEMA GABRIEL NASSARI | Male | Associate Member | Tanzania |
Education & Outreach
|
| George Rwegoshora Kato | Male | Associate member | Tanzania |
Planetary and Space Science, Education & Outreach
|
| Hani Kharchi | Male | Associate member | Algeria |
Education & Outreach, Instrumentation
|
| Miracle Chibuzor Marcel | Male | Associate member | Nigeria |
Planetary and Space Science, Education & Outreach, Astrophysics
|
| Mthuthuzeli Zamxaka | Male | Associate member | South Africa |
Education & Outreach, Other
|
| Onwughalu Elochukwu | Male | Associate member | Nigeria |
Education & Outreach
|
| Simphiwe Madlanga | Male | Associate member | South Africa |
Education and Outreach
|
| Slimene sedrette | Male | Associate member | Tunisia |
Education & Outreach, Planetary and Space Science
|
| Sovan Acharya | Male | Associate member | India |
Education & Outreach
|
| Zandré Johan Jacobus Duvenhage | Male | Associate member | Namibia |
Education & Outreach
|
| Michael Kwame-Biney | Male | Associate member | Ghana |
Education & Outreach
|
| Aminata Yandeh Sallah-Tjirongo | Female | Associate member | Namibia |
Planetaru and Space Science, Cosmology, Data Science, Other
|
| DINKA WILLIET NYUYWIYNI | Male | Associate member | Cameroon |
Astrophysics, Education & Outreach, Planetary and Space Science
|
| Elochukwu Onwughalu | male | Associate member | Nigerian |
Education & Outreach, Planetary and Space Science, Other
|
| Harold Safary | Male | Associate member | Kenya |
Astrophysics, Planetary and Space Science, Data Science, Education & Outreach
|
| Joseph Kagotho Muriithi | Male | Associate member | Kenya |
Planetary and Space Science
|
| Mary Olawuyi | Female | Associate member | Nigeria |
Data Science, Education & Outreach, Planetary and Space Science
|
| Prudence AYIVI | Male | Associate member | Benin |
Education & Outreach, Planetary and Space Science
|
| Sisco Auala | Female | Associate member | Namibia | Other |
| Timothy Chukwudiegwu Egbuim | Male | Associate member | Nigeria |
Planetary and Space Science, Education & Outreach, Data Science
|
| Dorcas Dupe Oseni | Female | Associate member | United States |
Planetary and Space Science
|
| HAITHEM Taha | Male | Associate member | Algeria |
Astrophysics, Planetary and Space Science
|
| Ifeoma Mavis Akpuogwu | Female | Associate member | Nigeria |
Astrophysics, Education & Outreach
|
| Joy Ugonma Olayiwola | Female | Associate Member | Nigeria |
Data Science, Education & Outreach, Planetary and Space Science
|
| Seba Ackim Sichone | Male | Associate member | Tanzania |
Planetary and Space Science, Education & Outreach, Other
|
